TRADITIONALLY LISTED, RARE FIND! MOVE-IN READY & FULLY UPDATED FOUR LEVEL BACKSPLIT IN THE HIGHLY DESIRABLE & FAMILY FRIENDLY ST. CLAIR BEACH NEIGHBOURHOOD WHERE HOMES RARELY COME TO MARKET. THIS IS A TRUE UNICORN PROPERTY, METICULOUSLY MAINTAINED & BEAUTIFULLY UPDATED, OFFERING THE PERFECT BLEND OF STYLE, COMFORT & FUNCTIONALITY. BOASTING 3+1 BDRMS, A CUSTOM KITCHEN W/ AMPLE STORAGE & MODERN FINISHES, PERFECT FOR EVERYDAY LIVING & ENTERTAINING. ENJOY COZY EVENINGS BY THE WOOD BURNING FIREPLACE IN THE SPACIOUS LIVING AREA, OR STEP OUTSIDE TO A PRIVATE BACKYARD FEATURING A NEW CONCRETE PATIO, FIREPIT AREA & SPACE TO RELAX OR HOST SUMMER BBQS. SURROUNDED BY A WELL-ESTABLISHED COMMUNITY, TOP SCHOOLS & ALL AMENITIES, THIS HOME OFFERS NOT JUST A PLACE TO LIVE, BUT A LIFESTYLE. PLEASE SEE DOCS FOR UPDATES. (id:63274)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26008234 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 2,300 Ft2 |
| Total Finished Area | 2300 Sqft |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 75.3 X 120.44 Ft |
| Size Total Text | 75.3 X 120.44 Ft |
| Zoning Description | Rd1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Third Level | Family Room | Measurements not available | ||
| Third Level | Laundry Room | Measurements not available | ||
| Third Level | Bedroom | Measurements not available | ||
| Fourth Level | 3pc Bathroom | Measurements not available | ||
| Fourth Level | Utility Room | Measurements not available | ||
| Fourth Level | Recreation Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29613073/276-fairway-cres-tecumseh
Contact us for more information