Welcome to Orchard Park, one of the area’s most sought after family neighbourhoods, backing directly onto beautiful Leffler Park with no rear neighbours and exceptional privacy. This impressive home features 3+1 bedrooms, 4 bathrooms, and a spacious open concept main floor perfect for modern living and entertaining. The updated kitchen flows seamlessly into the large living and dining areas, creating a bright and inviting space for the whole family. The second level offers 3 generous bedrooms, including a large primary suite complete with ensuite bath. The finished basement adds even more living space with a family room, additional bedroom, and dedicated gym area. Step outside to your own private backyard retreat featuring a heated saltwater inground pool, outdoor sauna, covered patio, and beautifully landscaped yard the ultimate setup for relaxing or entertaining. (id:63274)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26011771 |
| Property Type | Single Family |
| Features | Finished Driveway, Front Driveway, Interlocking Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60.04 X Irreg |
| Size Total Text | 60.04 X Irreg |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Family Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Games Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29786056/414-chambers-tecumseh
Contact us for more information